Us Motors - D2P3D, GJ10, GA47, D50P3E, GG41, FD17, 380738-000
Displaying Page: 9 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
D2P3D | D2P3D, 2HP, 1200 RPM, 208-230/460V, 184T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GJ10 | HD100P3EB, 100HP, 1200 RPM, 230/460V, 444T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA47 | 8D20P3C, 20HP, 1200 RPM, 460V, 286T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
D50P3E | D50P3E, 50HP, 1200 RPM, 230/460V, 365T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GG41 | 8D2P1C, 2HP, 3600 RPM, 460V, 145T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FD17 | U2P2GC, 2HP, 1800 RPM, 575V, 145TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
380738-000 | 380738-000 Fan Cover, 8?D | Us Motors Parts | N/A | Avl | RFQ |
FJ87 | HO20P1BLF, 20HP, 3600 RPM, 230/460V, 254TPH, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GB22 | HD10P3EC, 10HP, 1200 RPM, 230/460V, 256TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
F044 | U14S2DCR, 1/4HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
P063GCM4471015B | WD32P2AHC, 1.5HP, 1800 RPM, 208-230/460V, 56HC frame, washdown duty, C-face footed, T... | Horizontals Gearbox | N/A | Avl | RFQ |
GH16 | CD100P2F, 100HP, 1800 RPM, 460V, 405T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GC31 | CD30P3F, 30HP, 1200 RPM, 460V, 326T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GG37 | CD32P2EC, 1.5HP, 1800 RPM, 230/460V, 145TC frame, C-face, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
PH63ADP1073015B | XS34SA2A, 3/4HP, 1800 RPM, 208-230/460V, 56 frame, explosion proof, hazardous locatio... | Horizontals Gearbox | N/A | Avl | RFQ |
D12P2D | D12P2D, 0.5HP, 1800 RPM, 208-230/460V, 56 frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GJ12 | HD125P3FB, 125HP, 1200 RPM, 460V, 445T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
CK69 | U3P2DC, 3HP, 1800 RPM, 208-230/460V, 182TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
CR87 | X15P1B, 15HP, 3600 RPM, 230/460V, 254T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
GG39 | 8D32P1C, 1.5HP, 3600 RPM, 460V, 143T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GM04 | CVW5V2B6, 5HP, 1800 RPM, 230/460V, 184T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
DD57 | WD10P2D, 10HP, 1800 RPM, 208-230/460V, 215T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
B16958-2 | B16958-2 Brush | Us Motors Parts | N/A | Avl | RFQ |
DT75 | U25P2DC, 25HP, 1800 RPM, 208-230/460V, 284TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
FM78 | U3P1DFC, 3HP, 1800 RPM, 208-230/460V, 182TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
PH63AEB1081015B | XS13SA2DCR, 1/3HP, 1800 RPM, 208-230/460V, 56C fr, C-face footless, explosion proof, ... | Horizontals Gearbox | N/A | Avl | RFQ |
CV83 | X150P2C, 150HP, 1800 RPM, 460V, 445T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
386847-000 | 386847-000 Fan Cover, 9?D | Us Motors Parts | N/A | Avl | RFQ |
141809-000 | 141809-000 Fan, 5-5/8?D | Us Motors Parts | N/A | Avl | RFQ |
GA25 | HD25P2EC, 25HP, 1800 RPM, 230/460V, 284TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DX79 | U15P1DFCR, 15HP, 3600 RPM, 208-230/460V, 215TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GG03 | HD1P2E, 1HP, 1800 RPM, 230/460V, 143T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D2P2D | D2P2D, 2HP, 1800 RPM, 208-230/460V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FJ76 | HT5P1BLE, 5HP, 3600 RPM, 230/460V, 184TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
FP08 | HO10P2BLE, 10HP, 1800 RPM, 230/460V, 215TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GA03 | HD30P1E, 30HP, 3600 RPM, 230/460V, 286T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA06 | HD25P2ES, 25HP, 1800 RPM, 230/460V, 284TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
FZ74 | HO20P2BLF, 20HP, 1800 RPM, 230/460V, 256TPH, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GA30 | CD30P1FS, 30HP, 3600 RPM, 460V, 286TS frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
D1P2D | D1P2D, 1HP, 1800 RPM, 208-230/460V, 143T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
DX57 | U15P2DCR, 15HP, 1800 RPM, 208-230/460V, 254TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
375603-000 | 375603-000 Fan, 9?D | Us Motors Parts | N/A | Avl | RFQ |
GF47 | 8D32P3C, 1.5HP, 1200 RPM, 460V, 182T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
380737-000 | 380737-000 Fan Cover, 16-1/8?D | Us Motors Parts | N/A | Avl | RFQ |
P063GBK4449025B | WD13S2ACR, 1/3HP, 1800 RPM, 208-230/460V, 56C frame, washdown duty, C-face footless, ... | Horizontals Gearbox | N/A | Avl | RFQ |
GM02 | CVW2V3B6, 2HP, 1200 RPM, 230/460V, 184T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
FD99 | HO125P2SLG, 125HP, 1800 RPM, 460V, 405TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GM63 | CW50V2E2, 50HP, 1800 RPM, 230/460V, 326T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
D25P2D | D25P2D, 25HP, 1800 RPM, 208-230/460V, 284T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GB40 | 8D7P3C, 7.5HP, 1200 RPM, 460V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote