When you are in the market for Murrelektronik products like part numbers 7000-41211-0000000, 85161, 50040, 56402, 7000-17182-9730100, 85371, 7000-14025-0000000, and others, there is no better purchasing platform than Expansive Industrials. Dedicated to quality, we choose to only stock items from leading manufacturers that we trust, and countless parts undergo thorough quality assurance inspections and testing prior to shipment to guarantee products of the highest caliber. If any particular items on this page spark your interest, we encourage you to take advantage of our online RFQ services which will allow you to rapidly request quotes on items of interest for your comparisons. Once we have a chance to review your submitted information, a member of our staff will reach out to you in 15 minutes or less to present a solution that has been tailored to your unique needs and restrictions.
Displaying Page: 1 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-41211-0000000 | Murrelektronik 7000-41211-0000000 (7000412110000000) T-coupler slimline M12 male / 2X... | General Automation | N/A | Avl | RFQ |
85161 | Murrelektronik 85161 1 phase power supply. | General Automation | N/A | Avl | RFQ |
50040 | Murrelektronik 50040 AMMS 10-44/1 opto-coupler module in: 53 VDC - out 53 VDC /1.2 A ... | General Automation | N/A | Avl | RFQ |
56402 | Murrelektronik 56402 Masi67 input/outputwith 4 digital inputs and 3 digital outputs. | General Automation | N/A | Avl | RFQ |
7000-17182-9730100 | Murrelektronik 7000-17182-9730100 (7000171829730100) M12 female connector, front moun... | General Automation | N/A | Avl | RFQ |
85371 | Murrelektronik 85371 (85371) Power supply, 1 phase, 95Vac to 265Vac. | General Automation | N/A | Avl | RFQ |
7000-14025-0000000 | Murrelektronik 7000-14025-0000000 (7000140250000000) Coded shielded wireable screw te... | General Automation | N/A | Avl | RFQ |
7000-08061-2310500 | Murrelektronik 7000-08061-2310500 (7000080612310500) M8 female connector straight wit... | General Automation | N/A | Avl | RFQ |
7000-40561-0300060 | Murrelektronik 7000-40561-0300060 (7000405610300060) M12 male 0 deg to M8 female 0 de... | General Automation | N/A | Avl | RFQ |
55346 | Murrelektronik 55346 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
7000-14021-0000000 | Murrelektronik 7000-14021-0000000 (7000140210000000) M12 female actuator connector wi... | General Automation | N/A | Avl | RFQ |
7000-41081-0360250 | Murrelektronik 7000-41081-0360250 (7000410810360250) valve plug with M12 male connect... | General Automation | N/A | Avl | RFQ |
56001 | Murrelektronik 56001 Cube20 bus node with 8 digital inputs. | General Automation | N/A | Avl | RFQ |
85001 | Murrelektronik 85001 Evolution power supply 3-phase,In: 360-520vac out: 22-28v/10adc,... | General Automation | N/A | Avl | RFQ |
56526 | Murrelektronik 56526 ProfiNet I/O. | General Automation | N/A | Avl | RFQ |
85071 | Murrelektronik 85071 3 phase power supply. | General Automation | N/A | Avl | RFQ |
86144 | Murrelektronik 86144 Mts 1-phase control and isolation transformer . | General Automation | N/A | Avl | RFQ |
7000-12321-6231000 | Murrelektronik 7000-12321-6231000 (7000123216231000) M12 female, 90 degree with cable... | General Automation | N/A | Avl | RFQ |
7000-29501-0000000 | Murrelektronik 7000-29501-0000000 (7000295010000000) 18 mm SVS valve form rated at 24... | General Automation | N/A | Avl | RFQ |
7000-44561-7980900 | Murrelektronik 7000-44561-7980900 (7000445617980900) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
7000-40141-6250100 | Murrelektronik 7000-40141-6250100 (7000401416250100) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
9000-41084-0100400 | Murrelektronik 9000-41084-0100400 (9000410840100400) Mico+ 4.4 auxiliary circuit, 4 c... | General Automation | N/A | Avl | RFQ |
56701 | Murrelektronik 56701 CUBE67 Input output extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
4000-75070-0000901 | Murrelektronik 4000-75070-0000901 (4000750700000901) bottom adapter. | General Automation | N/A | Avl | RFQ |
8000-80040-3840500 | Murrelektronik 8000-80040-3840500 (8000800403840500) 3-pole plug. | General Automation | N/A | Avl | RFQ |
MPS3-230 24 | Murrelektronik MPS3-230/24 (MPS323024) Power supply. | General Automation | N/A | Avl | RFQ |
67063 | Murrelektronik 67063 Diode module MKS with mounting rail. | General Automation | N/A | Avl | RFQ |
7000-12761-0000000 | Murrelektronik 7000-12761-0000000 (7000127610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
50085 | Murrelektronik 50085 coupler module. | General Automation | N/A | Avl | RFQ |
676152 | Murrelektronik 676152 power socket nema with led. | General Automation | N/A | Avl | RFQ |
Murrelektronik 7000-88001-0300500 | Murrelektronik 7000-88001-0300500 (7000880010300500) M8 male straight / M8 female str... | General Automation | N/A | Avl | RFQ |
7000-12041-2250150 | Murrelektronik 7000-12041-2250150 (7000120412250150) connector. | General Automation | N/A | Avl | RFQ |
56623 | Murrelektronik 56623 extension module. | General Automation | N/A | Avl | RFQ |
7000-08041-0100500 | Murrelektronik 7000-08041-0100500 (7000080410100500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
7000-58041-2371000 | Murrelektronik 7000-58041-2371000 (7000580412371000) MSUD double valve plug. | General Automation | N/A | Avl | RFQ |
7000-40041-6350500 | Murrelektronik 7000-40041-6350500 (7000400416350500) M12 male straight/ m12 female st... | General Automation | N/A | Avl | RFQ |
56710 | Murrelektronik 56710 compact module. | General Automation | N/A | Avl | RFQ |
9000-41042-0401000 | Murrelektronik 9000-41042-0401000 (9000410420401000) Mico elec aux circuit. | General Automation | N/A | Avl | RFQ |
7000-17321-0000000 | Murrelektronik 7000-17321-0000000 (7000173210000000) Electrical plug. | General Automation | N/A | Avl | RFQ |
56631 | Murrelektronik 56631 I/O extension module. | General Automation | N/A | Avl | RFQ |
7000-46041-8021000 | Murrelektronik 7000-46041-8021000 (7000460418021000) M12 male/female straight connect... | General Automation | N/A | Avl | RFQ |
7000-40881-6360300 | Murrelektronik 7000-40881-6360300 (7000408816360300) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
7000-40341-6340500 | Murrelektronik 7000-40341-6340500 (7000403416340500) Connector M12 male 0-¦ / m12 fem... | General Automation | N/A | Avl | RFQ |
56535 | Murrelektronik 56535 Fieldbus system bus node. | Data Communication | N/A | Avl | RFQ |
9000-41034-0100600 | Murrelektronik 9000-41034-0100600 (9000410340100600) mico classic 4 channel auxiliary... | General Automation | N/A | Avl | RFQ |
4027028 | Murrelektronik 4027028 (4027028) cap with cable for 4 way distribution boxes. | General Automation | N/A | Avl | RFQ |
7000-12221-2240500 | Murrelektronik 7000-12221-2240500 (7000122212240500) M12 female with cable. | General Automation | N/A | Avl | RFQ |
7000-40321-6330400 | Murrelektronik 7000-40321-6330400 (7000403216330400) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
85004 | Murrelektronik 85004 evolution power supply rated at 22/28 V. | General Automation | N/A | Avl | RFQ |
7000-13562-9720050 | Murrelektronik 7000-13562-9720050 (7000135629720050) M12 female receptacle connector. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote