Elfin - 060SB, 020PT19, 040C0826-6P10, 040C0715-8P3L, 080C1818-9P9C, 080C1118-9P4C, 040C1414-6
Displaying Page: 9 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
060SB | ARM SUPPORT | Industrial Automation Tools | N/A | Avl | RFQ |
020PT19 | LAMPHOLDER 110/120V 50/60HZ BA9S 6V 0.6WATT | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6P10 | ALUM. BOX 85X260X65 10H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0715-8P3L | ALUM BOX 70X155X80 3H | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-9P9C | TPLAST.BOX 180X182X90 9H | Industrial Automation Tools | N/A | Avl | RFQ |
080C1118-9P4C | TPLAST BOX 110X180X90 4H | Industrial Automation Tools | N/A | Avl | RFQ |
040C1414-6 | ALUM. BOX 140X140X65 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6EP7L | ALUM. BOX 85X260X65 7H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-8T | TPLAST.BOX 94X130X81 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8EP4 | ALLUM. BOX 85X140X85 4H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6EP5C | ALUM BOX 85X260X65 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
060C6 | COLUMN MM.600 FOR OPERTORS SUPPORT | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6EP4C | ALUM. BOX 85X200X65 4H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8 | ALLUM. BOX 85X140X85 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0715-8P3 | ALUM-BOX 70X155X80 3H | Industrial Automation Tools | N/A | Avl | RFQ |
080C1118-9P6 | TPLAST BOX 110X180X90 6H | Industrial Automation Tools | N/A | Avl | RFQ |
040C2320-1EP14 | ALUM BOX 230X205X100 14H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0609-8 | TPLAST.BOX 65X94X81 | Industrial Automation Tools | N/A | Avl | RFQ |
020GITV | ROUND LENS GREEN | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5SM | PS BOX 2POS SELECTOR | Industrial Automation Tools | N/A | Avl | RFQ |
040C0915-8 | ALUM BOX 92X152X82 | Industrial Automation Tools | N/A | Avl | RFQ |
010BA9S6V-1.2W | BULB BA9S 6V 1,2W | Industrial Automation Tools | N/A | Avl | RFQ |
080C0609-5T | TPLAST.BOX 65X94X57 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C2325-9 | ALUM BOX 230X257X80 P | Industrial Automation Tools | N/A | Avl | RFQ |
040C0920-1EP3 | ALUMINIUM PUSH-BUTTON ENCLOSURE M4 92X205X100 3 HOLES + 22, WITH CABLE ENTRY | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8EP5L | ALUM. BOX 85X200X85 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080CS2536-11 | -PS- BOX 254X361X111 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-9T | TPLAST.BOX 180X182X90 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6P7L | ALUM. BOX 85X260X65 7H | Industrial Automation Tools | N/A | Avl | RFQ |
050SPL100 | BRACKET WITH INCANDESCENCE LAMP | Industrial Automation Tools | N/A | Avl | RFQ |
040C0711-6 | ALUMINIUM PUSH-BUTTON ENCLOSURE M4 70X118X62 UNDRILLED PLATE, WITHOUT CABLE ENTRY | Industrial Automation Tools | N/A | Avl | RFQ |
020STAMONW | ROUND BLACK SELECTOR 3POS.MET. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6EP5C | ALUM. BOX 85X200X65 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-6EP2 | ALLUM. BOX 85X140X65 2H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8EP5 | ALUM. BOX 85X260X85 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080CP | SMALL HINGE | Industrial Automation Tools | N/A | Avl | RFQ |
040X1826-12 | STAINLESS BOX 180X260X125 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8P4C | ALUM. BOX 85X200X85 4H | Industrial Automation Tools | N/A | Avl | RFQ |
040C2026-8P20 | ALUM. BOX 260X260X85 20H | Industrial Automation Tools | N/A | Avl | RFQ |
050F11 | LIMIT SWITCH NC+NO | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6EP5 | ALUM. BOX 85X260X65 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1818-11 | TPLAST.BOX 180X182X110 | Industrial Automation Tools | N/A | Avl | RFQ |
060SRBO | ROTARY SUPPORT FOR SWIVEL ARM | Industrial Automation Tools | N/A | Avl | RFQ |
060C2000 | ALUM.BAR 50X50MM L=2000MM | Industrial Automation Tools | N/A | Avl | RFQ |
040C1515-7P7C | ALUM BOX 152X152X70 7H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1118-9P7C | BOX -PS- 110X180X90 7H | Industrial Automation Tools | N/A | Avl | RFQ |
080C2536-11T | TPLAST.BOX254X361X111 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C1720-7EP11C | ALUM BOX 170X205X70 11H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1818-9 | TPLAST.BOX 180X182X90 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6P4C | ALUM. BOX 85X200X65 4H | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote